siRNA Synthesis
Precision siRNA Synthesis for RNAi Applications
Small interfering RNA (siRNA) is a double-stranded RNA of 20 to 25 nucleotides, which can participate in RNA interference (RNAi) and play a role in silencing target genes. RNAi technology can specifically eliminate or turn off the expression of the target genes, and it has been widely used in gene function research and the treatment of infectious diseases and cancers. LIFESCT provides research-grade custom siRNA synthesis services for gene silencing studies, oncology research, and therapeutic development. Our efficient synthesis platform delivers 20-25nt double-stranded RNA with guaranteed gene knockdown efficiency.

Key Features
• Sequence-Specific Design: AI-optimized siRNA constructs with >90% silencing efficacy.
• Modification Flexibility: 2'-O-Me, phosphorothioate, fluorescent labeling options.
• Industrial-Scale Capacity: 1mg to 10g synthesis batches.
• HPLC-Validated Purity: ≥98% purity with full MS/UV characterization.
Service Options (Cat. #: S0013)
Custom siRNA Synthesis
| Service | Purification | Turnaround Time | Starting Price |
| Standard siRNA | 1-2500 OD, HPLC | 4-20 days | $69 |
| Modified siRNA | HPLC | 4-20 days | Quote |
siRNA Guaranteed Packages
| Service | Purification | Turnaround Time | Starting Price |
| siRNA oligos of the target gene | 3 pairs (3×2 OD) or 4 pairs (4×4 OD) |
Starting at 5 days | Quote |
| NC siRNA oligos | 1 pair (1×1 OD) | Starting at 5 days | Quote |
| NC FAM siRNA oligos | 1 pair (1×1 OD) | Starting at 5 days | Quote |
| Positive control siRNA oligos | 1 pair (1×1 OD) | Starting at 5 days | Quote |
| Package Name | Package Items | Size | Purification |
| Standard siRNA Package-A | 3× individual siRNA | 5 nmol (2 OD)/each | HPLC |
| Standard siRNA Package-B | 4× individual siRNA | 10 nmol (4 OD)/each | HPLC |
| Modified siRNA package-C | 3× individual modified siRNA | 5 nmol (2 OD)/each | HPLC |
| Modified siRNA package-D | 4× individual modified siRNA | 10 nmol (4 OD)/each | HPLC |
| Fluorescent siRNA package-E | 3× individual fluorescent labeled siRNA | 5 nmol (2 OD)/each | HPLC |
| Fluorescent siRNA package-F | 4× individual fluorescent labeled siRNA | 10 nmol (2 OD)/each | HPLC |
| in vivo siRNA package-G | 3× individual siRNA (whole-chain methoxy modified, terminal cholesterol modified) |
5 nmol (2 OD)/each | HPLC |
| in vivo siRNA package-H | 4× individual siRNA (whole-chain methoxy modified, terminal cholesterol modified) |
10 nmol (2 OD)/each | HPLC |
* We guarantee that when the cell transfection efficiency is > 80%, at least one pair of shRNA can achieve a silencing effect of > 70%. Otherwise, 2 pairs of shRNA will be re-synthesized for free after comprehensive analysis.
Control siRNAs
| Product Name | Size | Purification | Status |
| NC siRNA | 1 OD | HPLC | In stock |
| NC FAM siRNA | 1 OD | HPLC | In stock |
| GAPDH Positive Control siRNA | 1 OD | HPLC | In stock |
| P53 Positive Control siRNA | 1 OD | HPLC | In stock |
| Beta-actin Positive Control siRNA | 1 OD | HPLC | In stock |
